<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of Chemistry &#187; Awards and Honors</title>
	<atom:link href="http://chem.virginia.edu/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://chem.virginia.edu</link>
	<description>Cutting Edge Research at the Forefront of the Molecular Sciences.</description>
	<lastBuildDate>Sun, 19 May 2013 14:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graduation Information</title>
		<link>http://chem.virginia.edu/undergraduate-studies/undergraduate-faqs/graduation/</link>
		<comments>http://chem.virginia.edu/undergraduate-studies/undergraduate-faqs/graduation/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:00:29 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=12388</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/undergraduate-studies/undergraduate-faqs/graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Information</title>
		<link>http://chem.virginia.edu/undergraduate-studies/undergraduate-faqs/graduation/</link>
		<comments>http://chem.virginia.edu/undergraduate-studies/undergraduate-faqs/graduation/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:01:16 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=12581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/undergraduate-studies/undergraduate-faqs/graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Chemistry Newsletter, Spring 2013</title>
		<link>http://chem.virginia.edu/wp-content/uploads/2013/04/Chemistry-Newsletter-Spring-2013.pdf</link>
		<comments>http://chem.virginia.edu/wp-content/uploads/2013/04/Chemistry-Newsletter-Spring-2013.pdf#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:34:39 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=12523</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/wp-content/uploads/2013/04/Chemistry-Newsletter-Spring-2013.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVA Science Outreach Newsletter, Spring 2013</title>
		<link>http://chem.virginia.edu/wp-content/uploads/2013/04/UVa-science-outreach-newsletter-2013-03.pdf</link>
		<comments>http://chem.virginia.edu/wp-content/uploads/2013/04/UVa-science-outreach-newsletter-2013-03.pdf#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:24:52 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=12517</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/wp-content/uploads/2013/04/UVa-science-outreach-newsletter-2013-03.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Student Anna Brosnahan Receives International Precious Metals Instituted Student Award</title>
		<link>http://chem.virginia.edu/2013/04/19/undergraduate-student-anna-brosnahan-receives-international-precious-metals-instituted-student-award/</link>
		<comments>http://chem.virginia.edu/2013/04/19/undergraduate-student-anna-brosnahan-receives-international-precious-metals-instituted-student-award/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:48:26 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[T. Brent Gunnoe]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=12499</guid>
		<description><![CDATA[The Department of Chemistry is pleased to announce that Anna Brosnahan, 3rd year undergraduate student, has been selected to receive an IPMI (International Precious Metals Instituted) Student Award. The International Precious Metals Institute (IPMI) is the largest and most well known association focused on precious metals in the world.  The IPMI Awards Program pays tribute to individuals who have [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Chemistry is pleased to announce that Anna Brosnahan, 3rd year undergraduate student, has been selected to receive an IPMI (International Precious Metals Instituted) Student Award. The International Precious Metals Institute (IPMI) is the largest and most well known association focused on precious metals in the world.  The IPMI Awards Program pays tribute to individuals who have made a significant contribution in the field of precious metals. This is a nationally competitive program with approximately four undergraduate recipients per year, and Anna&#8217;s award comes with a cash stipend and an invitation to present her research at the upcoming IPMI meeting in Phoenix, AZ.  Anna is conducting research in Professor Brent Gunnoe&#8217;s lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2013/04/19/undergraduate-student-anna-brosnahan-receives-international-precious-metals-instituted-student-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anna Brosnahan and Andrew Lankenau receive Beckman Scholarships</title>
		<link>http://chem.virginia.edu/2013/04/16/anna-brosnahan-and-andrew-lankenau-receive-beckman-scholarships/</link>
		<comments>http://chem.virginia.edu/2013/04/16/anna-brosnahan-and-andrew-lankenau-receive-beckman-scholarships/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:52:59 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[T. Brent Gunnoe]]></category>
		<category><![CDATA[W. Dean Harman]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=12501</guid>
		<description><![CDATA[From UVAToday &#8211; http://news.virginia.edu/content/chemistry-biomedical-engineering-students-uva-receive-beckman-scholarships: Research into cardiac regeneration and organometallic chemistry has netted three University of Virginia undergraduates Arnold and Mabel Beckman Foundation scholarships to assist undergraduate science research. Anna Brosnahan, 20, of Arlington, and Andrew Lankenau, 20, of Herndon, both chemistry majors in the College of Arts &#38; Sciences, and Tristan Jones, 21, of [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p>From UVAToday &#8211; <a href="http://news.virginia.edu/content/chemistry-biomedical-engineering-students-uva-receive-beckman-scholarships">http://news.virginia.edu/content/chemistry-biomedical-engineering-students-uva-receive-beckman-scholarships</a>:</p>
<p>Research into cardiac regeneration and organometallic chemistry has netted three University of Virginia undergraduates Arnold and Mabel Beckman Foundation scholarships to assist undergraduate science research.</p>
<p>Anna Brosnahan, 20, of Arlington, and Andrew Lankenau, 20, of Herndon, both <strong><a href="http://chem.virginia.edu/">chemistry</a></strong> majors in the <strong><a href="http://artsandsciences.virginia.edu/home/index.html">College of Arts &amp; Sciences</a></strong>, and Tristan Jones, 21, of Reston, a <strong><a href="http://bme.virginia.edu/">biomedical engineering</a></strong> major specializing in cardiovascular systems biology in the <strong><a href="http://www.seas.virginia.edu/">School of Engineering and Applied Science</a></strong>, have been awarded the prestigious scholarships.</p>
<p>U.Va. was one of 10 universities to receive a 2013 Beckman Scholars Award from the foundation earlier this year. This is a three-year renewal of the Beckman Scholars grant, continuing the program at U.Va., which was selected largely because of its strong commitment to quality undergraduate research.</p>
<p>The award is worth approximately $120,000 and provides scholarships for two undergraduate researchers per year who are working in chemistry, biochemistry and the biological and medical sciences. The scholars are selected locally and the funds provide each undergraduate researcher $19,300 in salary and travel for two summers and one academic year. The <strong><a href="http://www.virginia.edu/vpr/">Office of the Vice President for Research</a></strong> and the dean’s offices of the College and the Engineering School are funding a third scholar per year.</p>
<p>“The Beckman Scholarships are nationally coveted, and the highest award bestowed at U.Va. for undergraduate research,” said William H. Guilford, associate professor and undergraduate program director in biomedical engineering in the Engineering School and the <strong><a href="http://www.medicine.virginia.edu/">School of Medicine</a></strong>, and director of <strong><a href="http://faculty.virginia.edu/beckman-scholars/">U.Va.’s Beckman Scholars Program</a></strong>. “We sought the very best proposals from some of the most research-committed students, working with some of the most talented undergraduate research mentors, and we got them.”</p>
<p>A closer look at the scholarship winners:</p>
<p><strong>Anna Brosnahan</strong></p>
<p>Brosnahan, a fourth-year student focusing on organometallic chemistry, is researching new catalysts to produce alkyl or vinyl arenes, of which about 60 billion pounds per annum are used as precursors to products including fuels, plastics and detergents. She is working on methods that may reduce environmental impact, energy consumption and expenses compared to current processes.</p>
<p>Brosnahan is a volunteer at <strong><a href="http://www.madisonhouse.org/">Madison House</a></strong> and a member of the <strong><a href="http://www.virginia.edu/registrar/records/04-05ugradrec/chapter6/chapter6-52.htm">College Science Scholars</a></strong>. A graduate of Washington-Lee High School, she plans to pursue a Ph.D. in chemistry.</p>
<p>“Anna places at the top of her peers in classroom performance,” chemistry professor T. Brent Gunnoe said. “However, it is in the research lab where her talent, dedication and creativity shine. Anna is among the most skilled and motivated undergraduate students with whom I have worked. She balances the demands of her classes and research remarkably well.”</p>
<p>Gunnoe said Brosnahan has made substantial contributions to the lab’s research.</p>
<p>“Very few undergraduates exhibit her combination of work ethic, fundamental understanding of science and chemistry and skill set in the lab,” he said. “The research funded by the Beckman Scholarship will set the foundation for her future academic and research endeavors, and I have high expectations about Anna&#8217;s future achievements.”</p>
<p><strong>Andrew Lankenau</strong></p>
<p>Lankenau, a second-year student, is researching the separation of two chemically identical, but biologically different, tungsten fragments, working closely with W. Dean Harman, chairman of the Department of Chemistry.</p>
<p>“The Harman Lab utilizes this specific metal fragment to synthesize drug derivatives, and it is important that these two fragments be isolated from one another,” Lankenau said. “Otherwise, drugs created utilizing this metal may appear to be identical under ordinary chemical tests, but have unintended consequences when placed in a living system. If a method were to be devised to easily and efficiently separate these two fragments from each other, all created products could be safely and reliably used in biological systems. There is an enormous degree of pharmaceutical potential in this project.”</p>
<p>Harman invited Lankenau to join his laboratory in the middle of the student’s first year at U.Va. “Andrew is an extraordinarily dedicated young scientist who is astonishingly quick to pick up new ideas and concepts,” he said. “He has been a pleasure to work with and is widely respected in my research group.”</p>
<p>Lankenau is an <strong><a href="http://college.artsandsciences.virginia.edu/echols">Echols Scholar</a></strong>, a Harrison Undergraduate Research Award Recipient, a representative of the <strong><a href="http://collegecounciluva.com/">College Council&#8217;s Chemistry Department</a></strong>, a member of the Undergraduate Research Network symposium committee, a chemistry teaching assistant and a dean’s list student. He is also a member of the <strong><a href="https://atuva.student.virginia.edu/organization/phietasigmahonorsociety">Phi Eta Sigma Honor Society</a></strong> and the <strong><a href="https://www.facebook.com/nscs.virginia">National Society of Collegiate Scholars</a></strong>. He tutors student-athletes through the <strong><a href="http://www.virginiasports.com/academics/academic-affairs-cast.html">Cavalier Academic Support Team</a></strong>. A graduate of Oakton High School, he plans to pursue a Ph.D. in inorganic chemistry and teach at a university.</p>
<p>“Andrew is a deep thinker,” Harman said. “He has a firm command of the basic principles of chemistry, has a healthy scientific curiosity, and always is looking to understand the physical world on a deeper level.”</p>
<p>Harman said Lankenau stands out even among top-flight undergrads in the lab.</p>
<p>“I consider Andrew to be in the very top echelon of these students,” Harman said. “He shows a determination and enthusiasm that makes me think that his success in graduate school and academics is all but certain.”</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2013/04/16/anna-brosnahan-and-andrew-lankenau-receive-beckman-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Columbus receives All-University Teaching Award</title>
		<link>http://chem.virginia.edu/2013/03/22/professor-columbus-receives-university-teaching-award/</link>
		<comments>http://chem.virginia.edu/2013/03/22/professor-columbus-receives-university-teaching-award/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:13:26 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Linda Columbus]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=12416</guid>
		<description><![CDATA[Congratulations to Professor Linda Columbus who is the recipient of one of this year&#8217;s University Teaching Awards. More information]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Professor Linda Columbus who is the recipient of one of this year&#8217;s University Teaching Awards.</p>
<p><a href="http://trc.virginia.edu/Awards/Faculty/AUT_Winners.htm" target="_blank">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2013/03/22/professor-columbus-receives-university-teaching-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduates Receive Harrison Research Awards</title>
		<link>http://chem.virginia.edu/2013/03/21/undergraduates-receive-harrison-research-awards-2/</link>
		<comments>http://chem.virginia.edu/2013/03/21/undergraduates-receive-harrison-research-awards-2/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:28:18 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=12426</guid>
		<description><![CDATA[Congratulations to all of this year’s Harrison Research Award recipients.  Special congratulations to our Chemistry Majors: • Kylene Daily, 19, of Clifton, a second-year biochemistry major in the College, who is researching Neisseria gonorrhoeae and human neutrophils, examining the relationship between the human immune system and particular bacteria. • Kathryn Kingsbury, 19, of Herndon, a second-year [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all of this year’s Harrison Research Award recipients.  Special congratulations to our Chemistry Majors:</p>
<p>• Kylene Daily, 19, of Clifton, a second-year biochemistry major in the College, who is researching Neisseria gonorrhoeae and human neutrophils, examining the relationship between the human immune system and particular bacteria.</p>
<p>• Kathryn Kingsbury, 19, of Herndon, a second-year student in the College who intends to major in biology and biochemistry, who is researching the role of a class of retinal ganglion cells that are similar in some respects to the rods and cones of the mammalian retina, but are largely responsible for non-visual effects, such as pupil constriction and the maintenance of circadian rhythm.</p>
<p>• Andrew Lankenau, 20, of Fairfax, a second-year chemistry major in the College, who is researching the separation of the de-aromatizing enantiomers, which has potential pharmaceutical applications.</p>
<p>• Hyeon Jin Lee, 20, of Mechanicsville, a third-year biochemistry major in the College, who is researching the affects of directed bacterial movement in response to chemical gradients on the formation of biofilms.</p>
<p>• Nicholas Chien-Juei Lee, 19, of Winchester, a second-year biochemistry major in the College, who is researching the phosphorylated histone H2AX, a signal of DNA damage, and its role in the cell cycle to gain a better understanding of its effect on cancer.</p>
<p>• Tomihiro Ono, 21, of Gaithersburg, Md., a third-year chemistry major with a concentration in chemical physics in the College, who is researching how the structure and properties of a micelle vary under specific alterations in composition and solution parameters, with an aim to formulating a model for these variations to make solubilizing and studying the functions of membrane proteins using micelles much easier.</p>
<p>Click <a href="http://news.virginia.edu/content/uva-announces-44-harrison-undergraduate-research-awards" target="_blank">here</a> for the full list of undergraduate research award recipients.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2013/03/21/undergraduates-receive-harrison-research-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Yates Wins Gerhard Ertl Lecturer Award for Surface Science and Catalysis</title>
		<link>http://news.virginia.edu/content/chemist-yates-wins-gerhard-ertl-lecturer-award-surface-science-and-catalysis</link>
		<comments>http://news.virginia.edu/content/chemist-yates-wins-gerhard-ertl-lecturer-award-surface-science-and-catalysis#comments</comments>
		<pubDate>Thu, 24 Jan 2013 13:43:13 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[John T. Yates Jr.]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=11920</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://news.virginia.edu/content/chemist-yates-wins-gerhard-ertl-lecturer-award-surface-science-and-catalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Science &amp; Technology Adviser Visits</title>
		<link>http://chem.virginia.edu/2012/05/17/white-house-science-technology-adviser-visits/</link>
		<comments>http://chem.virginia.edu/2012/05/17/white-house-science-technology-adviser-visits/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:27:54 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=10788</guid>
		<description><![CDATA[Click these links for the full story. http://www.nbc29.com/story/18518392/white-house-science-technology-adviser-visits-uva http://www.virginia.edu/uvatoday/newsRelease.php?id=18560]]></description>
			<content:encoded><![CDATA[<p>Click these links for the full story.</p>
<p><a href="http://www.nbc29.com/story/18518392/white-house-science-technology-adviser-visits-uva">http://www.nbc29.com/story/18518392/white-house-science-technology-adviser-visits-uva</a></p>
<p><a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=18560">http://www.virginia.edu/uvatoday/newsRelease.php?id=18560</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2012/05/17/white-house-science-technology-adviser-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley McKeown recipient of 2012 Bright Futures Award</title>
		<link>http://chem.virginia.edu/2012/05/17/bradley-mckeown-recipient-of-2012-bright-futures-award/</link>
		<comments>http://chem.virginia.edu/2012/05/17/bradley-mckeown-recipient-of-2012-bright-futures-award/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:53:08 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=10784</guid>
		<description><![CDATA[      The International Precious Metals Institute (IPMI) has selected Bradley McKeown as the recipient of the 2012 Bright Futures award. The award was established to recognize and encourage students in the area of precious metals research, and it provides recipients with the opportunity to interact with current industry leaders. Bradley, a graduate student in the [...]]]></description>
			<content:encoded><![CDATA[<p>      The International Precious Metals Institute (IPMI) has selected Bradley McKeown as the recipient of the 2012 Bright Futures award. The award was established to recognize and encourage students in the area of precious metals research, and it provides recipients with the opportunity to interact with current industry leaders. Bradley, a graduate student in the Gunnoe laboratory, studies organometallic platinum complexes for the transformation of hydrocarbons into higher value materials. He will receive the award at the annual IPMI meeting June 9-12. Next year Bradley will be given an opportunity to present his research at the IPMI meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2012/05/17/bradley-mckeown-recipient-of-2012-bright-futures-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Burnett receives All-University Teaching Award</title>
		<link>http://chem.virginia.edu/2012/04/23/professor-burnett-receives-university-teaching-award/</link>
		<comments>http://chem.virginia.edu/2012/04/23/professor-burnett-receives-university-teaching-award/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:40:34 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Robert Burnett]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=10797</guid>
		<description><![CDATA[Congratulations to Professor Robert Burnett who was the recipient of one of this year&#8217;s University Teaching Awards.  Please click here for the full article.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Professor Robert Burnett who was the recipient of one of this year&#8217;s University Teaching Awards. </p>
<p>Please click <a href="https://news.virginia.edu/content/professors-honored-top-notch-teaching" target="_blank">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2012/04/23/professor-burnett-receives-university-teaching-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Researchers Receive Double-Hoo Awards</title>
		<link>http://chem.virginia.edu/2012/04/23/chemistry-researchers-receive-double-hoo-awards/</link>
		<comments>http://chem.virginia.edu/2012/04/23/chemistry-researchers-receive-double-hoo-awards/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:34:23 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=10793</guid>
		<description><![CDATA[The University of Virginia has awarded eight &#8220;Double-&#8217;Hoo&#8221; research awards, which fund pairings of undergraduate and graduate students who collaborate on research projects. Special congratulations to: • Jennifer Tomlinson, 22, of Gainesville, Fla., a third-year chemistry major specializing in biochemistry in the College and Alexandra Marshall, 23, of Batavia, N.Y., a first-year chemistry graduate student. [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Virginia has awarded eight &#8220;Double-&#8217;Hoo&#8221; research awards, which fund pairings of undergraduate and graduate students who collaborate on research projects.</p>
<p>Special congratulations to:</p>
<p>• Jennifer Tomlinson, 22, of Gainesville, Fla., a third-year <a href="http://chem.virginia.edu/"><strong>chemistry</strong></a> major specializing in biochemistry in the College and Alexandra Marshall, 23, of Batavia, N.Y., a first-year chemistry graduate student. They are researching medicinal chemistry to developing antibiotics for combating infectious diseases.<br />
• Colette Gnade, 21, of Waukee, Iowa, a third-year chemistry major specializing in <a href="http://chem.virginia.edu/faculty-research/research/biological/"><strong>biochemistry</strong></a> in the College and Aravinda Kuntimaddi, 28, of Sterling, a Ph.D. candidate in <a href="http://www.medicine.virginia.edu/education/phd/biomedical-sciences-graduate-studies/research-disciplines/biophysics"><strong>biophysics</strong></a>. They are researching the structural and functional properties of proteins driving the dysregulating of cells that lead to cancer, specifically leukemogenesis.</p>
<p>Click <a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=18261" target="_blank">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2012/04/23/chemistry-researchers-receive-double-hoo-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduates Receive Harrison Research Awards</title>
		<link>http://chem.virginia.edu/2012/03/14/undergraduates-receive-harrison-research-awards/</link>
		<comments>http://chem.virginia.edu/2012/03/14/undergraduates-receive-harrison-research-awards/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:55:04 +0000</pubDate>
		<dc:creator>cindy</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=10800</guid>
		<description><![CDATA[Congratulations to all of this year&#8217;s Harrison Research Award recipients.  Special congratulations to our Chemistry Majors: • Caleigh Azumaya, 20, of Chadds Ford, Pa., a third-year chemistry major in the College studying physiology, is researching mapping the synthesis and translocation of hyaluronan through its synthase. • Rebecca Babski, 20, of Smithfield, a second-year biochemistry major [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all of this year&#8217;s Harrison Research Award recipients.  Special congratulations to our Chemistry Majors:</p>
<p>• Caleigh Azumaya, 20, of Chadds Ford, Pa., a third-year <a href="http://chem.virginia.edu/"><strong>chemistry</strong></a> major in the College studying physiology, is researching mapping the synthesis and translocation of hyaluronan through its synthase.<br />
• Rebecca Babski, 20, of Smithfield, a second-year <a href="http://chem.virginia.edu/faculty-research/research/biological/"><strong>biochemistry</strong></a> major in the College, is researching a manipulated form of curcumin, an antimutagent that can be made to fluoresce in the near-infrared region.<br />
• Jennifer Bergner, 20, McLean, a third-year chemistry major in the College with an <a href="http://ce.virginia.edu/"><strong>environmental engineering</strong></a> minor, is researching emerging contaminants, including pharmaceutical drugs and personal care products, in water systems.<br />
• Anna Brosnahan, 19, of Arlington, is a second-year chemistry major in the College, is researching tris(pyrazolyl)alkane ligands.<br />
• Kelvin Chan, 20, of Brooklyn. N.Y., a third-year <a href="http://www.faculty.virginia.edu/neuroscience/"><strong>neuroscience</strong></a> major in the College, is researching developmental neuroscience.<br />
• Nathanael A. Hirscher, 18, of Manassas, a second-year chemistry major in the College, is researching new transition metal catalysts for hydrocarbon functionalization.<br />
• Michael Pokrass, 20, of Ashburn, a third-year biochemistry major in the College, is researching monoclonal antibody mediated complement-dependent cytotoxicity of malignant cells.</p>
<p>Click <a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=17748" target="_blank">here</a> for the full list of undergraduate research award recipients.</p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2012/03/14/undergraduates-receive-harrison-research-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Academy of Teaching, Inaugural Member, 2011</title>
		<link>http://chem.virginia.edu/2011/12/03/university-academy-of-teaching-inaugural-member-2011/</link>
		<comments>http://chem.virginia.edu/2011/12/03/university-academy-of-teaching-inaugural-member-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Cassandra L. Fraser]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=9819</guid>
		<description><![CDATA[Cassandra Fraser is among a group of 37 experienced faculty members participating in the University Academy of Teaching, a new program of U.Va.’s Teaching Resource Center that aims to provide an arena for faculty to focus on the “big questions in teaching and learning,” center director Marva Barnett said. The program will bring together master [...]]]></description>
			<content:encoded><![CDATA[<p>Cassandra Fraser is among a group of 37 experienced faculty members participating in the University Academy of Teaching, a new program of U.Va.’s <a href="http://trc.virginia.edu/Programs/UAT.html" target="_blank"><strong>Teaching Resource Center</strong></a> that aims to provide an arena for faculty to focus on the “big questions in teaching and learning,” center director Marva Barnett said. The program will bring together master teachers who have already helped others reach a higher level of excellence, and who are interested in offering their expertise to colleagues across Grounds.</p>
<p><a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=15899" target="_blank">Read more…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chem.virginia.edu/2011/12/03/university-academy-of-teaching-inaugural-member-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department receives NSF MRI for new X-ray diffractometer</title>
		<link>http://chem.virginia.edu/2011/09/03/department-receives-nsf-mri-for-new-x-ray-diffractometer/</link>
		<comments>http://chem.virginia.edu/2011/09/03/department-receives-nsf-mri-for-new-x-ray-diffractometer/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>

		<guid isPermaLink="false">http://chem.virginia.edu/?p=8065</guid>
		<description><![CDATA[The Department of Chemistry has been awarded a grant from the National Science Foundation&#8217;s Major Research Instrumentation Program for the purchase of a new X-ray diffractometer. The diffractometer will be housed in UVa&#8217;s Nanoscale Materials Characterization Facility and will be maintained by the Department of Chemistry. The new instrument, which will combine molybdenum and copper [...]]]></description>
